

MC Chillers (Mercury)
The BV Thermal Systems MC Chillers (Mercury Chillers) offer continuous cooling with temperature from +5° to +30C. Featuring a low profile design with high quality, locking, non-marring casters, the Mercury Chillers provide a small footprint with exceptional performance and unmatched reliability. It is this combination that makes them the preferred choice for OEM’s and others.
With environmentally friendly CFC refrigerant the Mercury (MC) Chillers feature corrosion free wetted surfaces. With the largest selection of options in the industry, the Mercury (MC) Chiller may be designed and manufactured to your exact requirements and specifications.
-
-
- Allen Bradley MicroLogix 800PLC
- External pressure – flow adjustment
- Seamless polyethylene tank with easy fill 3″ port
- Hot gas bypass
- One positive displacement pump on 60Hz
- Corrosion free wetted surfaces
- Adjustable high & low temperature alarms
- Four locking casters with non-marring wheels
-
MC (Mercury Chiller) Specifications
MODEL | MC025 | MC033 | MC050 | MC075 | MC100 | MC150 | MC200 |
---|---|---|---|---|---|---|---|
Cooling Capacity | 828 watts @ 20°C | 1073 watts @ 20°C | 1764 watts @ 20°C | 2393 watts @ 20°C | 3163 watts @ 20°C | 4895 watts @ 20°C | 7000 watts @ 20°C |
Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Range | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c |
Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 4.0 GPM to 99 PSI | 4.0 GPM to 99 PSI |
Reservoir Volume | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal | 2 gal | 2 gal | 7 gal |
Dimensions (w x d x h) in | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 24.125 x 31.125 x 36 | 24.125 x 31.125 x 36 | 36 x 27 x 29.75 | 36 x 27 x 29.75 | 38 x 32 x 39 |
Power Requirements | 115V, 9A | 115V, 12A | 230V, 8A | 230V, 10A | 230V, 12A | 230V, 20A | 230V, 17A |
Weight (lbs) | 130 | 130 | 142 | 180 | 258 | 270 | 404 |
MODEL | MC300 | MC400 | MC500 | MC600 | MC800 | MC1000 | MC1500 |
---|---|---|---|---|---|---|---|
Cooling Capacity | 10,000 watts @ 20°C | 12,800 watts @ 20°C | 16,400 watts @ 20°C | 20,000 watts @ 20°C | 26,000 watts @ 20°C | 34,500 watts @ 20°C | 52,000 watts @ 20°C |
Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Range | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c |
Pump | 4.0 GPM to 99 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 20 GPM to 40 PSI |
Reservoir Volume | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal |
Dimensions (w x d x h) in | 38.5 x 32 x 39 | 48.5 x 33 x 48 | 48.5 x 33 x 48 | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 |
Power Requirements | 230V, 20A | 230V-3, 16A | 230V-3, 20A | 230V-3, 22A | 230V-3, 26A | 460V-3, 20A | 460V-3, 28A |
Weight (lbs) | 442 | 484 | 531 | 720 | 825 | 955 | 110 |

Online contact and registration forms from Wufoo.