Traditionally, laboratory workers have relied on water, ice, and dry ice as coolant in many laboratories. While these methods still exist, the Laboratory Chillers from BV Thermal Systems are portable, convenient, whisper quiet and designed, engineered and manufactured for reliable and accurate cooling. Our Laboratory Chillers have been optimized for such demanding and various applications as: rotary evaporators, Electron microscopy, AAS (Atomic Absorption Spectrometry), ICP-OES (Inductively Coupled Plasma Optical Emission Spectrometry), ICP-MS (Inductively Coupled Plasma Mass Spectrometer), XRF (X-ray Fluorescence), XRD (X-ray Diffraction), Sputtering Systems, Lasers, Distillation, Diffusion Pumps, Blood Cooling Systems, and so many more. Our Laboratory Chillers are easy to use, and easy to maintain which makes them the preferred choice for laboratories everywhere.
Laboratory Chiller Specifications
MODEL | MC025 | MC033 | MC050 | MC075 | MC100 |
---|---|---|---|---|---|
Cooling Capacity | 861 watts @ 20°C | 1,119 watts @ 20°C | 1,702 watts @ 20°C | 2,681 watts @ 20°C | 3,675 watts @ 20°C |
Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C</td |
Temperature Range | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c |
Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI |
Reservoir Volume | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal |
Dimensions (w x d x h) in | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 24.125 x 31.125 x 36 | 24.125 x 31.125 x 36 | 24.125 x 31.125 x 36 |
Power Requirements | 115V, 9A | 115V, 12A | 230V, 8A | 230V, 10A | 230V, 12A |
Weight (lbs) | 130 | 130 | 142 | 182 | 258 |
MODEL | MC150 | MC200 | MC300 | MC400 | MC500 |
---|---|---|---|---|---|
Cooling Capacity | 5,480 watts @ 20°C | 6,916 watts @ 20°C | 10,492 watts @ 20°C | 13,247 watts @ 20°C | 17,614 watts @ 20°C |
Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Range | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c |
Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 4.0 GPM to 99 PSI | 10.0 GPM to 40 PSI | 10.0 GPM to 40 PSI |
Reservoir Volume | 2.0 gal | 7.0 gal | 7.0 gal | 7.0 gal | 7.0 gal |
Dimensions (w x d x h) in | 36 x 27 x 29.75 | 38 x 32 x 39 | 38.5 x 32 x 39 | 48.5 x 33 x 48 | 48.5 x 33 x 48 |
Power Requirements | 230V, 20A | 230V, 17A | 230V, 20A | 230V-3, 16A | 230V-3, 20A |
Weight (lbs) | 270 | 404 | 442 | 484 | 531 |
MODEL | MC600 | MC800 | MC1000 | MC1500 |
---|---|---|---|---|
Cooling Capacity | 20,955 watts @ 20°C | 25,644 watts @ 20°C | 33,704 watts @ 20°C | 59,700 watts @ 20°C |
Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Range | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c |
Pump | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI |
Reservoir Volume | 7 gal | 7 gal | 7 gal | 7 gal |
Dimensions (w x d x h) in | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 |
Power Requirements | 230V-3, 22A | 230V-3, 26A | 460V-3, 20A | 460V-3, 28A |
Weight (lbs) | 720 | 825 | 955 | 1,100 |
About Laboratory Chillers
Laboratory Chillers offer continuous cooling with a standard temperature range of +5° to +30C. However, if lower temperatures are required, the Low Temperature Chillers are designed for a -35° to +35°C temperature range.
Manufactured in the United States the Laboratory Chillers from BV Thermal Systems are rigorously tested to ensure that chillers meets Our requirements before we would ship any unit to you. The Laboratory Chillers feature a hot gas by-pass which routes the hot, uncondensed refrigerant back through a reservoir coil thus eliminating the on/off cycling of the compressor. Utilization of the hot gas by-pass allows for greater stability and thermal protection for the pump, motor and compressor. With simplicity in design and operation, the BV Thermal Systems Laboratory Chiller is designed to provide years of reliable liquid temperature control.
With environmentally friendly CFC refrigerant the Laboratory Chillers feature corrosion free wetted surfaces. With the largest selection of options in the industry, the Laboratory Chiller may be designed and manufactured to your exact requirements and specifications.
All of the BV Thermal Systems Laboratory Chillers feature a low profile design with high quality non-marring, locking casters and additionally provide a small footprint with exceptional performance and unmatched reliability.
Laboratory Chiller Features
- Full featured PID controller with easy Auto-tuning
- External pressure – flow adjustment
- Seamless polyethylene tank with easy fill 3″ port
- Touch screen control with safety package – (optional)
- Hot gas bypass
- Level, flow & temperature remote signals
- Corrosion free wetted surfaces
- Adjustable high & low temperature
- One positive displacement pump
- Four locking non-marring casters