Fractional Air-Cooled Chillers operate in a closed loop cooling application where all of the water pumped from the chiller returns to the main unit under the pressure generated by the pump. Fractional Air-Cooled chillers absorb heat from process water, and the heat is then transferred to the air around the chiller unit. This type of chiller system is generally used in applications where the additional heat it discharges is not a factor. In fact, it’s often practical to use the excess heat to warm a plant during the winter, thus providing additional cost savings.
Fractional Air-Cooled Chiller Specifications and Models
MODEL | MC025 | MC033 | MC050 | MC075 | MC100 |
---|---|---|---|---|---|
Cooling Capacity | 861 watts @ 20°C | 1119 watts @ 20°C | 1702 watts @ 20°C | 2681 watts @ 20°C | 3675 watts @ 20°C |
Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Range | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c |
Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI |
Reservoir Volume | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal | 2 gal |
Dimensions (w x d x h) | 14.5 x 22 x 29.75 | 14.5 x 22 x 29.75 | 24.125 x 31.125 x 36 | 24.125 x 31.125 x 36 | 24.125 x 31.125 x 36 |
Power Requirements | 115V, 9A | 115V, 12A | 200-230V, 8A | 200-230V, 10A | 200-230V, 12A |
Weight (lbs) | 130 | 130 | 142 | 180 | 258 |
MODEL | MC150 | MC200 | MC300 | MC400 | MC500 |
---|---|---|---|---|---|
Cooling Capacity | 5480 watts @ 20°C | 6916 watts @ 20°C | 10,492 watts @ 20°C | 13,247 watts @ 20°C | 17,614 watts @ 20°C |
Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Range | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c |
Pump | 4.0 GPM to 99 PSI | 4.0 GPM to 99 PSI | 4.0 GPM to 99 PSI | 10.0 GPM to 40 PSI | 10.0 GPM to 40 PSI |
Reservoir Volume | 2 gal | 7 gal | 7 gal | 7 gal | 7 gal |
Dimensions (w x d x h) in | 24.125 x 31.125 x 36 | 38 x 32 x 39 | 38.5 x 32 x 39 | 48.5 x 33 x 48 | 48.5 x 33 x 48 |
Power Requirements | 200-230V, 20A | 200-230V, 17A | 200-230V, 20A | 200-230V, 16A | 200-230V, 20A |
Weight (lbs) | 270 | 404 | 442 | 484 | 531 |
MODEL | MC600 | MC800 | MC1000 | MC1500 |
---|---|---|---|---|
Cooling Capacity | 20,955 watts @ 20°C | 25,644 watts @ 20°C | 33,704 watts @ 20°C | 59,700 watts @ 20°C |
Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Range | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c | +5°c to +30°c |
Pump | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 20 GPM to 40 PSI |
Reservoir Volume | 7 gal | 7 gal | 7 gal | 7 gal |
Dimensions (w x d x h) in | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 |
Power Requirements | 200-230V-3, 22A | 200-230V-3, 26A | 460V-3, 20A | 460V-3, 28A |
Weight (lbs) | 720 | 825 | 955 | 1100 |
The Air-Cooled Chillers offer continuous cooling with a standard temperature range of +5° to +30°C. However, if lower temperatures are required, the Low Temperature Chillers are designed for a -35° to +35°C temperature range.
Fractional Air-Cooled Chillers from BV Thermal Systems are portable, convenient, whisper quiet and designed, engineered and manufactured for reliable and accurate cooling.
Our Air-Cooled chillers have been optimized for such demanding and various industries such as laboratories, pharmaceutical, chemical, laser and so many more. Our Fractional Air-Cooled Chillers are easy to use, and easy to maintain which makes them the preferred choice for companies everywhere.
Fractional Air-Cooled Chillers Features
-
-
-
- High capacity cooling for electron microscopes, lasers and other laboratory applications
- Full featured PID controller with easy Auto-tuning
- Seamless polyethylene tank with easy fill 3″ port
- Touch screen control with safety package – (optional)
- Hot gas bypass
- Level, flow & temperature remote signals
- Corrosion free wetted surfaces
- Adjustable high & low temperature
- One positive displacement pump
- Four locking non-marring casters
-
-
Manufactured in the United States the Air-Cooled Chillers from BV Thermal Systems are rigorously tested to ensure that chillers meet Our requirements before we would ship any unit to you. The Air-Cooled feature a hot gas by-pass which routes the hot, uncondensed refrigerant back through a reservoir coil thus eliminating the on/off cycling of the compressor. Utilization of the hot gas by-pass allows for greater stability and thermal protection for the pump, motor and compressor.
With simplicity in design and operation, the BV Thermal Systems Air-Cooled Chiller is designed to provide years of reliable liquid temperature control. With environmentally friendly CFC refrigerant the Air-Cooled Chillers feature corrosion free wetted surfaces. With the largest selection of options in the industry, the Air-Cooled Chiller may be designed and manufactured to your exact requirements and specifications.
All of the BV Thermal Systems Air-Cooled Chillers feature a low profile design with high quality non-marring, locking casters and additionally provide a small footprint with exceptional performance and unmatched reliability.