AVAILABLE OPTIONS (SOME OPTIONS NOT APPLICABLE TO ALL MODELS) |
|
W | Water Cooled Condenser |
CONTROLS | |
EM | Energy meter/Watt Meter |
HM | Hour Meter |
POWER | |
C1 | 100-120VAC 50/60 Hz |
C2 | 208-230VAC 50/60 Hz, Single phase |
C3 | 200V-240V50 Hz, Single phase |
C5 | 208V-20V50/60 Hz, Three phase |
C6 | 460VAC, Three phase, 60 Hz |
C7 | 380VAC, Three phase, 50 Hz |
FLUID MAINTENANCE | |
G0 | DI compatible wetted materials |
G1 | DI (50kΩ-2MΩ) resistivity status LED, filter & plumbing; includes replaceable DI Cartridge |
G2 | Resistivity meter (0-20MΩ) an add-on w/G1 option |
G3 | 80C DI (50kΩ – 2MΩ) resistivity status LED, filter & plumbing; includes replaceable DI Cartridge |
G4 | G1 + G2 solenoid control of resistivity level |
G5 | De-Oxygenation Filter |
F1 | Stainless steel/plastic plumbing (1/2″) (up to 10 GPM) |
F1 | Stainless steel/plastic plumbing (1/2″) (up to 10 GPM) |
H1 | Particle Filter (5 microns) 1/2″ NPT |
H2 | Particle Filter (30 microns) 1/2″ NPT |
H4 | Particle Filter (30 microns) 3/4″ NPT |
H5 | Particle Filter SS housing (30 microns) 3/4″ port |
H6 | Particle Filter (5 microns) 80C compatible 1/2″ NPT |
H7 | Particle Filter (30 microns) 80C compatible 1/2″ NPT |
H8 | Particle Filter (30 microns) 20 GPM compatible 3/4″ NPT |
HS | Custom Filter/Filtration |
FLUID MEASUREMENT & CONTROL | |
B1/2 | 2nd supply & return loop with flow switch, 1/2″ NPT |
B3/4 | 2nd supply & return loop with flow switch, 3/4″ NPT |
FB1/2 | Anti flood back kit 1/2″ |
FB3/4 | Anti flood back kit 3/4″ |
FB1/2SS | SS Anti flood back kit 1/2″ |
FB3/4SS | SS Anti flood back kit 3/4″ |
FBS | Solenoid controlled anti-flood back system |
J0 | Flow Meter with flow control (0.2-1.5 GPM) 1/2″ NPT |
J1 | Flow Meter with flow control (0.5-2.5 GPM) 1/2″ NPT |
J3 | Flow Meter with flow control (20 GPM) 1″ NPT |
J4 | Flow Meter with flow control (40 GPM) 1″ or 2″ NPT |
J5 | Flow Meter with flow control (1040 GPM) 1.5″ or 2″ NPT |
J6 | 0-5 GPM digital flow display with flow control adjustment |
J7 | 0-10 GPM digital flow display with flow control adjustment |
J8 | 1.5-19 GPM digital flow display with flow control adjustment |
J9 | 4-40 GPM digital flow display with flow control adjustment |
K5 | Heater 500 watts Stainless sheath type in reservoir |
K10 | Heater 1000 watts Stainless sheath type in reservoir |
K20 | Heater 2000 watts Stainless sheath type |
K50 | Heater 5000 watts Stainless sheath type |
L1 | Auto fill with redundant safety 1/4″ ports for supply & return |
PD | Pulsation dampener on supply line Brass |
PR | Pressure Regulating valve, for limiting supply pressure |
PUMPS | |
P2 | Positive displacement pump-Brass 4.0 GPM |
P3 | Positive displacement pump-SS-2.2 GPM |
P4 | Positive displacement pump-SS-4.0 GPM |
P11 | Centrifugal type pump SS 10 GPM @40 PSI |
P12 | Centrifugal type pump SS 15 GPM @40 PSI |
P13 | Centrifugal type pump SS 20 GPM @40 PSI |
P14 | Magnetically coupled SS pump 2 GPM @ 80PSI |
P15 | Magnetically coupled SS pump 4 GPM @ 80PSI |
P16 | Centrifugal type pump SS 30 GPM @ 60 PSI |
OTHER | |
OD | NEMA 4x Electrical enclosure & weather proofing measures |
19R | Rack mount frame sliding mount rails |
Not all options are available for all models, please consult BV Thermal Systems engineering or sales department for applicability. |